Usage Statistics for adhd.co.il

Summary Period: January 2009
Generated 01-Feb-2009 04:15 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 56044
Total Files 45217
Total Pages 38716
Total Visits 4165
Total KBytes 342628
Total Unique Sites 2244
Total Unique URLs 175
Total Unique Referrers 402
Total Unique User Agents 452
. Avg Max
Hits per Hour 75 2531
Hits per Day 1807 6692
Files per Day 1458 6574
Pages per Day 1248 6429
Visits per Day 134 198
KBytes per Day 11053 23344
Hits by Response Code
Code 200 - OK 45217
Code 206 - Partial Content 788
Code 301 - Moved Permanently 29
Code 302 - Found 29
Code 304 - Not Modified 2115
Code 401 - Unauthorized 1
Code 403 - Forbidden 60
Code 404 - Not Found 7573
Code 406 - Not Acceptable 2
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 202
Code 501 - Not Implemented 27

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1330 2.37% 919 2.03% 794 2.05% 113 2.71% 85 3.79% 15331 4.47%
2 1038 1.85% 787 1.74% 675 1.74% 96 2.30% 76 3.39% 5767 1.68%
3 1100 1.96% 910 2.01% 755 1.95% 112 2.69% 91 4.06% 9163 2.67%
4 1472 2.63% 1089 2.41% 861 2.22% 115 2.76% 97 4.32% 9992 2.92%
5 1515 2.70% 1092 2.42% 918 2.37% 110 2.64% 105 4.68% 10785 3.15%
6 2343 4.18% 1795 3.97% 1562 4.03% 136 3.27% 105 4.68% 14788 4.32%
7 1207 2.15% 743 1.64% 523 1.35% 168 4.03% 113 5.04% 9184 2.68%
8 1321 2.36% 962 2.13% 746 1.93% 133 3.19% 99 4.41% 9097 2.66%
9 1442 2.57% 1216 2.69% 1103 2.85% 171 4.11% 88 3.92% 9190 2.68%
10 1674 2.99% 1208 2.67% 999 2.58% 113 2.71% 100 4.46% 17031 4.97%
11 1828 3.26% 1488 3.29% 1295 3.34% 117 2.81% 108 4.81% 15537 4.53%
12 4944 8.82% 4502 9.96% 4285 11.07% 113 2.71% 112 4.99% 23344 6.81%
13 1858 3.32% 1467 3.24% 1250 3.23% 155 3.72% 115 5.12% 11515 3.36%
14 2292 4.09% 1913 4.23% 1682 4.34% 141 3.39% 121 5.39% 12642 3.69%
15 1629 2.91% 1329 2.94% 1142 2.95% 101 2.42% 96 4.28% 8914 2.60%
16 1517 2.71% 1237 2.74% 1039 2.68% 106 2.55% 96 4.28% 7675 2.24%
17 1524 2.72% 1246 2.76% 1103 2.85% 101 2.42% 87 3.88% 5820 1.70%
18 1668 2.98% 987 2.18% 573 1.48% 171 4.11% 146 6.51% 13503 3.94%
19 1351 2.41% 752 1.66% 463 1.20% 171 4.11% 128 5.70% 11475 3.35%
20 1871 3.34% 1521 3.36% 1268 3.28% 185 4.44% 126 5.61% 21266 6.21%
21 791 1.41% 600 1.33% 373 0.96% 119 2.86% 96 4.28% 7039 2.05%
22 1239 2.21% 962 2.13% 748 1.93% 138 3.31% 104 4.63% 8520 2.49%
23 6692 11.94% 6574 14.54% 6429 16.61% 164 3.94% 93 4.14% 5495 1.60%
24 4384 7.82% 3990 8.82% 3749 9.68% 198 4.75% 127 5.66% 7138 2.08%
25 1701 3.04% 1430 3.16% 1235 3.19% 150 3.60% 106 4.72% 6070 1.77%
26 1020 1.82% 610 1.35% 369 0.95% 148 3.55% 118 5.26% 8390 2.45%
27 830 1.48% 556 1.23% 322 0.83% 157 3.77% 116 5.17% 9010 2.63%
28 1103 1.97% 794 1.76% 603 1.56% 145 3.48% 97 4.32% 19071 5.57%
29 1235 2.20% 891 1.97% 585 1.51% 148 3.55% 111 4.95% 14203 4.15%
30 933 1.66% 731 1.62% 575 1.49% 110 2.64% 99 4.41% 7071 2.06%
31 1192 2.13% 916 2.03% 692 1.79% 113 2.71% 91 4.06% 8603 2.51%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1273 2.27% 35 1115 2.47% 34 1059 2.74% 123 3808 1.11%
1 43 1349 2.41% 38 1204 2.66% 35 1109 2.86% 421 13048 3.81%
2 37 1171 2.09% 34 1071 2.37% 32 1000 2.58% 274 8488 2.48%
3 62 1928 3.44% 59 1834 4.06% 56 1760 4.55% 220 6823 1.99%
4 55 1705 3.04% 50 1557 3.44% 46 1453 3.75% 528 16369 4.78%
5 38 1197 2.14% 32 1018 2.25% 30 931 2.40% 283 8775 2.56%
6 57 1792 3.20% 48 1500 3.32% 42 1327 3.43% 351 10871 3.17%
7 75 2334 4.16% 55 1733 3.83% 45 1400 3.62% 411 12747 3.72%
8 62 1935 3.45% 46 1445 3.20% 36 1133 2.93% 384 11906 3.47%
9 68 2124 3.79% 46 1435 3.17% 32 1022 2.64% 556 17229 5.03%
10 70 2200 3.93% 51 1589 3.51% 38 1204 3.11% 521 16157 4.72%
11 70 2194 3.91% 49 1522 3.37% 38 1205 3.11% 426 13210 3.86%
12 73 2288 4.08% 53 1643 3.63% 42 1328 3.43% 456 14140 4.13%
13 78 2419 4.32% 59 1833 4.05% 45 1397 3.61% 429 13307 3.88%
14 150 4652 8.30% 130 4034 8.92% 120 3741 9.66% 594 18415 5.37%
15 100 3108 5.55% 76 2358 5.21% 66 2054 5.31% 803 24902 7.27%
16 89 2781 4.96% 65 2037 4.50% 51 1605 4.15% 697 21605 6.31%
17 95 2969 5.30% 78 2430 5.37% 66 2071 5.35% 460 14275 4.17%
18 89 2779 4.96% 70 2200 4.87% 59 1837 4.74% 353 10929 3.19%
19 86 2681 4.78% 69 2139 4.73% 55 1729 4.47% 551 17070 4.98%
20 96 2997 5.35% 78 2439 5.39% 66 2062 5.33% 843 26144 7.63%
21 83 2602 4.64% 68 2137 4.73% 56 1765 4.56% 508 15749 4.60%
22 70 2195 3.92% 60 1888 4.18% 53 1643 4.24% 386 11957 3.49%
23 108 3371 6.01% 98 3056 6.76% 92 2881 7.44% 474 14704 4.29%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 20263 36.16% 13220 3.86% /Default.htm
2 10474 18.69% 1102 0.32% /plesk-stat/webstat/usage_200807.html
3 6352 11.33% 68637 20.03% /default.asp
4 629 1.12% 60016 17.52% /pdf/TeenGuideFinal.pdf
5 147 0.26% 22725 6.63% /pdf/MC.ADHD.pdf
6 130 0.23% 2813 0.82% /kenes2008.pdf
7 126 0.22% 6732 1.96% /files/adhd1.ppt
8 112 0.20% 11551 3.37% /plesk-stat/webstat/usage_200901.html
9 111 0.20% 11336 3.31% /files/ritalin.ppt
10 107 0.19% 889 0.26% /plesk-stat/webstat/Index.html
11 100 0.18% 5764 1.68% /pdf/adhd_adults.pdf
12 73 0.13% 6636 1.94% /pdf/ADDAPrinciplesHebrew.pdf
13 68 0.12% 117 0.03% /diburim.html
14 66 0.12% 13 0.00% /files/
15 58 0.10% 5424 1.58% /pdf/adhd_resch_bk02.pdf
16 53 0.09% 2530 0.74% /plesk-stat/webstat/usage_200708.html
17 45 0.08% 52 0.02% /adminer/adminPass.asp
18 31 0.06% 4165 1.22% /pdf/adhd_bklt.pdf
19 29 0.05% 215 0.06% /email.asp
20 27 0.05% 2039 0.60% /plesk-stat/webstat/usage_200607.html
21 26 0.05% 2561 0.75% /plesk-stat/webstat/usage_200612.html
22 22 0.04% 12325 3.60% /db/adhd.mdb
23 22 0.04% 2229 0.65% /plesk-stat/webstat/usage_200604.html
24 21 0.04% 3 0.00% /
25 21 0.04% 57 0.02% /adminer/dataschema/TableList.asp
26 21 0.04% 1969 0.57% /plesk-stat/webstat/usage_200605.html
27 20 0.04% 40 0.01% /default.htm
28 19 0.03% 1626 0.47% /plesk-stat/webstat/usage_200812.html
29 18 0.03% 1922 0.56% /plesk-stat/webstat/usage_200608.html
30 16 0.03% 121 0.04% /DEFAULT.ASP

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 6352 11.33% 68637 20.03% /default.asp
2 629 1.12% 60016 17.52% /pdf/TeenGuideFinal.pdf
3 147 0.26% 22725 6.63% /pdf/MC.ADHD.pdf
4 20263 36.16% 13220 3.86% /Default.htm
5 22 0.04% 12325 3.60% /db/adhd.mdb
6 112 0.20% 11551 3.37% /plesk-stat/webstat/usage_200901.html
7 111 0.20% 11336 3.31% /files/ritalin.ppt
8 126 0.22% 6732 1.96% /files/adhd1.ppt
9 73 0.13% 6636 1.94% /pdf/ADDAPrinciplesHebrew.pdf
10 100 0.18% 5764 1.68% /pdf/adhd_adults.pdf

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 20263 36.16% 1939 47.34% /Default.htm
2 6352 11.33% 1678 40.97% /default.asp
3 10474 18.69% 122 2.98% /plesk-stat/webstat/usage_200807.html
4 112 0.20% 82 2.00% /plesk-stat/webstat/usage_200901.html
5 107 0.19% 48 1.17% /plesk-stat/webstat/Index.html
6 66 0.12% 40 0.98% /files/
7 68 0.12% 23 0.56% /diburim.html
8 53 0.09% 19 0.46% /plesk-stat/webstat/usage_200708.html
9 27 0.05% 13 0.32% /plesk-stat/webstat/usage_200607.html
10 26 0.05% 12 0.29% /plesk-stat/webstat/usage_200612.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 6352 11.33% 2059 50.71% /default.asp
2 20263 36.16% 1514 37.29% /Default.htm
3 10474 18.69% 122 3.00% /plesk-stat/webstat/usage_200807.html
4 112 0.20% 74 1.82% /plesk-stat/webstat/usage_200901.html
5 107 0.19% 62 1.53% /plesk-stat/webstat/Index.html
6 66 0.12% 53 1.31% /files/
7 53 0.09% 18 0.44% /plesk-stat/webstat/usage_200708.html
8 26 0.05% 13 0.32% /plesk-stat/webstat/usage_200612.html
9 27 0.05% 12 0.30% /plesk-stat/webstat/usage_200607.html
10 68 0.12% 8 0.20% /diburim.html

Top 30 of 2244 Total Sites
# Hits Files KBytes Visits Hostname
1 10462 18.67% 10462 23.14% 0 0.00% 120 2.88% 64.118.82.92
2 4702 8.39% 4702 10.40% 9551 2.79% 9 0.22% 198.209.32.200
3 1552 2.77% 1552 3.43% 0 0.00% 22 0.53% 70.85.155.250
4 1368 2.44% 1368 3.03% 0 0.00% 28 0.67% 75.127.110.44
5 1335 2.38% 1185 2.62% 26641 7.78% 206 4.95% 66.249.70.143
6 1324 2.36% 1324 2.93% 4 0.00% 28 0.67% 209.123.8.153
7 1143 2.04% 1143 2.53% 0 0.00% 24 0.58% 209.151.224.238
8 1035 1.85% 1035 2.29% 0 0.00% 40 0.96% 204.10.137.48
9 909 1.62% 909 2.01% 1201 0.35% 38 0.91% 66.246.246.85
10 870 1.55% 870 1.92% 875 0.26% 36 0.86% 66.246.252.73
11 781 1.39% 781 1.73% 0 0.00% 30 0.72% 174.133.217.2
12 746 1.33% 670 1.48% 13724 4.01% 138 3.31% 66.249.73.244
13 692 1.23% 692 1.53% 0 0.00% 34 0.82% 66.7.210.106
14 536 0.96% 536 1.19% 166 0.05% 1 0.02% 75.64.252.237
15 494 0.88% 494 1.09% 165 0.05% 2 0.05% 59.56.174.199
16 476 0.85% 476 1.05% 5161 1.51% 68 1.63% 209.123.8.91
17 475 0.85% 475 1.05% 0 0.00% 14 0.34% 208.53.168.5
18 467 0.83% 0 0.00% 0 0.00% 0 0.00% 80.74.114.194
19 452 0.81% 0 0.00% 0 0.00% 0 0.00% 85.65.13.23
20 400 0.71% 0 0.00% 677 0.20% 0 0.00% 199.203.85.10
21 338 0.60% 338 0.75% 103 0.03% 1 0.02% 71.158.219.61
22 272 0.49% 60 0.13% 1496 0.44% 2 0.05% 77.127.247.160
23 237 0.42% 129 0.29% 2135 0.62% 1 0.02% 87.69.12.159
24 216 0.39% 216 0.48% 6 0.00% 2 0.05% 88.117.107.145
25 213 0.38% 213 0.47% 18 0.01% 2 0.05% 93.82.146.253
26 210 0.37% 105 0.23% 399 0.12% 99 2.38% 85.21.236.1
27 200 0.36% 194 0.43% 9565 2.79% 2 0.05% 66.90.118.101
28 197 0.35% 165 0.36% 5810 1.70% 2 0.05% 217.82.4.246
29 189 0.34% 189 0.42% 0 0.00% 189 4.54% 61.135.168.39
30 183 0.33% 158 0.35% 6473 1.89% 2 0.05% 133.44.71.115

Top 10 of 2244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1335 2.38% 1185 2.62% 26641 7.78% 206 4.95% 66.249.70.143
2 746 1.33% 670 1.48% 13724 4.01% 138 3.31% 66.249.73.244
3 200 0.36% 194 0.43% 9565 2.79% 2 0.05% 66.90.118.101
4 4702 8.39% 4702 10.40% 9551 2.79% 9 0.22% 198.209.32.200
5 183 0.33% 158 0.35% 6473 1.89% 2 0.05% 133.44.71.115
6 137 0.24% 112 0.25% 5948 1.74% 3 0.07% 210.150.10.114
7 197 0.35% 165 0.36% 5810 1.70% 2 0.05% 217.82.4.246
8 101 0.18% 98 0.22% 5725 1.67% 1 0.02% 63.193.154.87
9 476 0.85% 476 1.05% 5161 1.51% 68 1.63% 209.123.8.91
10 47 0.08% 46 0.10% 4012 1.17% 2 0.05% 74.95.0.186

Top 30 of 402 Total Referrers
# Hits Referrer
1 10657 19.02% - (Direct Request)
2 6890 12.29% http://www.adhd.co.il/default.asp
3 3465 6.18% http://adhd.co.il/default.asp
4 2064 3.68% http://www.mp3serwis.com.pl
5 2056 3.67% http://www.sklepyonline.com
6 1827 3.26% http://www.mujsklep.com
7 1653 2.95% http://www.xday.pl
8 1635 2.92% http://adhd.co.il/
9 1521 2.71% http://www.mujsklep.pl
10 1334 2.38% http://www.herbalsuite.com
11 1220 2.18% http://www4.diburim.co.il/cgi-bin/forumsdb/intraforum_db.cgi
12 858 1.53% http://www.adhd.co.il/
13 660 1.18% http://mr-big-dicks-hot-chicks.net/
14 652 1.16% http://www.oxbangbros.com/bangbros-sex/
15 646 1.15% http://roundandbrownreview.info/
16 645 1.15% http://www.hugeboobsgaloreshow.com/hot-girls-boobs/
17 642 1.15% http://roundandbrownreview.info/ebony-girls.html
18 641 1.14% http://mr-big-dicks-hot-chicks.net/mr-big-dicks-hot-chicks.html
19 639 1.14% http://xxx-proposal.net/
20 638 1.14% http://bangbros-pass.com/bangbros.html
21 636 1.13% http://roundandbrownreview.info/ebony-teen.html
22 634 1.13% http://www.hugeboobsgaloreshow.com/big-tits-nice-ass/
23 632 1.13% http://bangbros-pass.com/
24 632 1.13% http://roundandbrownreview.info/ebony-pussy.html
25 630 1.12% http://www.oxbangbros.com/
26 622 1.11% http://mikeinbrazilreview.info/
27 561 1.00% http://dascoop.info
28 558 1.00% http://www.pizshop.de
29 544 0.97% http://www.pizshop.de/Viagra.html
30 469 0.84% http://www.google.co.il/search

Top 20 of 162 Total Search Strings
# Hits Search String
1 12 5.85% adhd
2 10 4.88% ritalin
3 5 2.44% adhd israel
4 4 1.95% health issues in israel
5 4 1.95% הפרעת קשב
6 3 1.46% a-
7 3 1.46% הפרעות קשב
8 2 0.98% achenbach and connors
9 2 0.98% add
10 2 0.98% add israel
11 2 0.98% adhd add
12 2 0.98% adhd without hyperactivity gifted
13 2 0.98% inactive chemical in marijuana
14 2 0.98% st-
15 2 0.98% what is the energy level for people with adhd
16 2 0.98% מאמן add
17 1 0.49% -
18 1 0.49% .asp .gov.il .mdb
19 1 0.49% .co.il/default.asp
20 1 0.49% .il/intitle

Top 15 of 452 Total User Agents
# Hits User Agent
1 10750 19.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 4806 8.58% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 2265 4.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+
4 2101 3.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1
5 2057 3.67% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.co
6 1894 3.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2
7 1796 3.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 1361 2.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NE
9 1309 2.34% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1
10 1305 2.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 1058 1.89% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
12 921 1.64% Mozilla/4.0+(compatible;+GoogleToolbar+5.0.2124.4372;+Windows
13 694 1.24% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/
14 541 0.97% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.5)+G
15 538 0.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB5;+.NET

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56044 100.00% 46005 101.74% 342628 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01