Usage Statistics for adhd.co.il

Summary Period: February 2010
Generated 01-Mar-2010 04:27 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 26399
Total Files 19384
Total Pages 16697
Total Visits 3846
Total KBytes 253868
Total Unique Sites 1973
Total Unique URLs 194
Total Unique Referrers 276
Total Unique User Agents 514
. Avg Max
Hits per Hour 39 1046
Hits per Day 942 2184
Files per Day 692 1996
Pages per Day 596 1924
Visits per Day 137 353
KBytes per Day 9067 17947
Hits by Response Code
Code 200 - OK 19384
Code 206 - Partial Content 790
Code 301 - Moved Permanently 21
Code 302 - Found 48
Code 304 - Not Modified 1125
Code 403 - Forbidden 36
Code 404 - Not Found 4409
Code 405 - Method Not Allowed 480
Code 500 - Internal Server Error 94
Code 501 - Not Implemented 12

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1876 7.11% 1542 7.96% 1390 8.32% 101 2.63% 101 5.12% 17947 7.07%
2 892 3.38% 674 3.48% 551 3.30% 86 2.24% 86 4.36% 8456 3.33%
3 541 2.05% 354 1.83% 250 1.50% 93 2.42% 88 4.46% 10476 4.13%
4 914 3.46% 707 3.65% 588 3.52% 105 2.73% 107 5.42% 9493 3.74%
5 379 1.44% 251 1.29% 196 1.17% 97 2.52% 78 3.95% 5567 2.19%
6 499 1.89% 283 1.46% 209 1.25% 105 2.73% 93 4.71% 6417 2.53%
7 581 2.20% 360 1.86% 200 1.20% 108 2.81% 91 4.61% 8172 3.22%
8 1111 4.21% 709 3.66% 762 4.56% 139 3.61% 94 4.76% 8164 3.22%
9 739 2.80% 503 2.59% 385 2.31% 154 4.00% 107 5.42% 9374 3.69%
10 1032 3.91% 759 3.92% 549 3.29% 152 3.95% 112 5.68% 8413 3.31%
11 954 3.61% 734 3.79% 532 3.19% 146 3.80% 106 5.37% 10802 4.25%
12 517 1.96% 215 1.11% 143 0.86% 81 2.11% 91 4.61% 6294 2.48%
13 537 2.03% 286 1.48% 224 1.34% 85 2.21% 84 4.26% 6812 2.68%
14 1380 5.23% 1142 5.89% 1006 6.03% 140 3.64% 117 5.93% 7713 3.04%
15 953 3.61% 738 3.81% 544 3.26% 132 3.43% 127 6.44% 8067 3.18%
16 739 2.80% 503 2.59% 342 2.05% 122 3.17% 113 5.73% 4112 1.62%
17 606 2.30% 405 2.09% 316 1.89% 94 2.44% 89 4.51% 3420 1.35%
18 465 1.76% 268 1.38% 168 1.01% 92 2.39% 94 4.76% 5148 2.03%
19 963 3.65% 632 3.26% 701 4.20% 118 3.07% 99 5.02% 6816 2.68%
20 1227 4.65% 924 4.77% 892 5.34% 159 4.13% 99 5.02% 4293 1.69%
21 898 3.40% 715 3.69% 627 3.76% 127 3.30% 97 4.92% 8850 3.49%
22 1194 4.52% 816 4.21% 804 4.82% 231 6.01% 207 10.49% 12611 4.97%
23 1038 3.93% 791 4.08% 678 4.06% 223 5.80% 111 5.63% 14961 5.89%
24 1366 5.17% 1029 5.31% 873 5.23% 224 5.82% 135 6.84% 13664 5.38%
25 614 2.33% 385 1.99% 286 1.71% 97 2.52% 92 4.66% 13832 5.45%
26 1538 5.83% 1175 6.06% 1197 7.17% 178 4.63% 94 4.76% 7256 2.86%
27 662 2.51% 488 2.52% 360 2.16% 137 3.56% 82 4.16% 12480 4.92%
28 2184 8.27% 1996 10.30% 1924 11.52% 353 9.18% 259 13.13% 14259 5.62%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 762 2.89% 16 471 2.43% 18 529 3.17% 293 8201 3.23%
1 61 1727 6.54% 52 1473 7.60% 51 1441 8.63% 331 9278 3.65%
2 14 412 1.56% 11 320 1.65% 10 290 1.74% 250 6992 2.75%
3 15 441 1.67% 11 326 1.68% 10 283 1.69% 272 7625 3.00%
4 21 593 2.25% 15 437 2.25% 13 385 2.31% 262 7345 2.89%
5 19 541 2.05% 14 413 2.13% 14 405 2.43% 175 4888 1.93%
6 39 1096 4.15% 25 705 3.64% 28 785 4.70% 318 8896 3.50%
7 33 948 3.59% 21 605 3.12% 15 427 2.56% 362 10148 4.00%
8 51 1454 5.51% 40 1140 5.88% 33 941 5.64% 303 8487 3.34%
9 38 1086 4.11% 25 716 3.69% 18 528 3.16% 540 15121 5.96%
10 44 1257 4.76% 33 929 4.79% 30 842 5.04% 397 11118 4.38%
11 44 1258 4.77% 31 879 4.53% 28 811 4.86% 449 12576 4.95%
12 35 986 3.73% 22 639 3.30% 17 478 2.86% 250 7006 2.76%
13 37 1050 3.98% 26 739 3.81% 18 516 3.09% 608 17012 6.70%
14 34 978 3.70% 26 745 3.84% 22 622 3.73% 427 11955 4.71%
15 51 1443 5.47% 34 953 4.92% 32 896 5.37% 406 11368 4.48%
16 56 1571 5.95% 43 1204 6.21% 36 1008 6.04% 451 12640 4.98%
17 44 1238 4.69% 32 905 4.67% 25 707 4.23% 401 11219 4.42%
18 44 1256 4.76% 32 912 4.70% 24 699 4.19% 585 16387 6.45%
19 49 1393 5.28% 38 1080 5.57% 31 882 5.28% 467 13066 5.15%
20 47 1340 5.08% 33 943 4.86% 24 690 4.13% 401 11240 4.43%
21 38 1089 4.13% 26 744 3.84% 19 558 3.34% 284 7955 3.13%
22 29 825 3.13% 22 634 3.27% 18 510 3.05% 245 6868 2.71%
23 59 1655 6.27% 52 1472 7.59% 52 1464 8.77% 588 16478 6.49%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 10764 40.77% 5740 2.26% /Default.htm
2 3248 12.30% 38769 15.27% /default.asp
3 669 2.53% 6685 2.63% /plesk-stat/webstat/Index.html
4 495 1.88% 59194 23.32% /pdf/TeenGuideFinal.pdf
5 112 0.42% 5403 2.13% /pdf/adhd_adults.pdf
6 89 0.34% 1558 0.61% /kenes2008.pdf
7 89 0.34% 12485 4.92% /pdf/MC.ADHD.pdf
8 72 0.27% 3522 1.39% /plesk-stat/webstat/usage_200701.html
9 71 0.27% 7328 2.89% /plesk-stat/webstat/usage_201002.html
10 68 0.26% 3347 1.32% /files/adhd1.ppt
11 56 0.21% 4499 1.77% /pdf/ADDAPrinciplesHebrew.pdf
12 45 0.17% 1268 0.50% /plesk-stat/webstat/usage_200612.html
13 44 0.17% 5322 2.10% /files/ritalin.ppt
14 43 0.16% 3342 1.32% /pdf/adhd_resch_bk02.pdf
15 41 0.16% 63 0.02% /diburim.html
16 39 0.15% 44 0.02% /adminer/adminPass.asp
17 34 0.13% 3347 1.32% /plesk-stat/webstat/usage_200903.html
18 33 0.13% 3232 1.27% /plesk-stat/webstat/usage_200803.html
19 30 0.11% 2838 1.12% /plesk-stat/webstat/usage_200810.html
20 29 0.11% 2949 1.16% /plesk-stat/webstat/usage_200901.html
21 29 0.11% 2892 1.14% /plesk-stat/webstat/usage_200905.html
22 25 0.09% 2368 0.93% /plesk-stat/webstat/usage_200812.html
23 25 0.09% 2172 0.86% /plesk-stat/webstat/usage_200902.html
24 24 0.09% 178 0.07% /email.asp
25 24 0.09% 2096 0.83% /plesk-stat/webstat/usage_201001.html
26 23 0.09% 5 0.00% /files/
27 23 0.09% 1863 0.73% /plesk-stat/webstat/usage_200904.html
28 22 0.08% 1927 0.76% /plesk-stat/webstat/usage_200912.html
29 19 0.07% 52 0.02% /adminer/dataschema/TableList.asp
30 19 0.07% 1679 0.66% /plesk-stat/webstat/usage_200908.html

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 495 1.88% 59194 23.32% /pdf/TeenGuideFinal.pdf
2 3248 12.30% 38769 15.27% /default.asp
3 89 0.34% 12485 4.92% /pdf/MC.ADHD.pdf
4 17 0.06% 7858 3.10% /db/adhd.mdb
5 71 0.27% 7328 2.89% /plesk-stat/webstat/usage_201002.html
6 669 2.53% 6685 2.63% /plesk-stat/webstat/Index.html
7 10764 40.77% 5740 2.26% /Default.htm
8 112 0.42% 5403 2.13% /pdf/adhd_adults.pdf
9 44 0.17% 5322 2.10% /files/ritalin.ppt
10 56 0.21% 4499 1.77% /pdf/ADDAPrinciplesHebrew.pdf

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 10764 40.77% 1990 53.55% /Default.htm
2 3248 12.30% 1192 32.08% /default.asp
3 72 0.27% 70 1.88% /plesk-stat/webstat/usage_200701.html
4 71 0.27% 54 1.45% /plesk-stat/webstat/usage_201002.html
5 669 2.53% 49 1.32% /plesk-stat/webstat/Index.html
6 41 0.16% 19 0.51% /diburim.html
7 30 0.11% 14 0.38% /plesk-stat/webstat/usage_200810.html
8 18 0.07% 13 0.35% /default.htm
9 23 0.09% 13 0.35% /files/
10 29 0.11% 13 0.35% /plesk-stat/webstat/usage_200901.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 10764 40.77% 1798 48.52% /Default.htm
2 3248 12.30% 1350 36.43% /default.asp
3 72 0.27% 70 1.89% /plesk-stat/webstat/usage_200701.html
4 669 2.53% 64 1.73% /plesk-stat/webstat/Index.html
5 71 0.27% 58 1.57% /plesk-stat/webstat/usage_201002.html
6 25 0.09% 19 0.51% /plesk-stat/webstat/usage_200812.html
7 23 0.09% 16 0.43% /files/
8 30 0.11% 14 0.38% /plesk-stat/webstat/usage_200810.html
9 25 0.09% 14 0.38% /plesk-stat/webstat/usage_200902.html
10 29 0.11% 12 0.32% /plesk-stat/webstat/usage_200901.html

Top 30 of 1973 Total Sites
# Hits Files KBytes Visits Hostname
1 1034 3.92% 1034 5.33% 435 0.17% 1 0.03% 83.9.39.73
2 976 3.70% 976 5.04% 107 0.04% 100 2.60% 66.246.72.175
3 900 3.41% 900 4.64% 101 0.04% 102 2.65% 216.118.117.93
4 876 3.32% 876 4.52% 1396 0.55% 113 2.94% 66.29.115.8
5 800 3.03% 800 4.13% 1609 0.63% 2 0.05% 86.198.187.89
6 737 2.79% 737 3.80% 0 0.00% 94 2.44% 204.14.110.100
7 731 2.77% 731 3.77% 0 0.00% 117 3.04% 70.86.178.226
8 706 2.67% 706 3.64% 0 0.00% 113 2.94% 208.53.168.5
9 607 2.30% 607 3.13% 414 0.16% 1 0.03% 83.9.20.36
10 473 1.79% 212 1.09% 5709 2.25% 163 4.24% 93.158.145.27
11 357 1.35% 327 1.69% 12802 5.04% 6 0.16% 88.208.204.241
12 327 1.24% 231 1.19% 12829 5.05% 32 0.83% 208.115.111.242
13 319 1.21% 174 0.90% 2032 0.80% 1 0.03% 68.234.29.24
14 319 1.21% 174 0.90% 2032 0.80% 1 0.03% 79.175.69.175
15 319 1.21% 174 0.90% 2031 0.80% 1 0.03% 79.175.81.100
16 307 1.16% 307 1.58% 1475 0.58% 102 2.65% 66.246.252.73
17 305 1.16% 305 1.57% 94 0.04% 17 0.44% 194.146.228.45
18 299 1.13% 299 1.54% 93 0.04% 1 0.03% 77.232.15.88
19 288 1.09% 288 1.49% 0 0.00% 43 1.12% 204.10.137.48
20 224 0.85% 224 1.16% 455 0.18% 198 5.15% 88.198.64.245
21 154 0.58% 123 0.63% 7004 2.76% 89 2.31% 67.195.114.52
22 134 0.51% 120 0.62% 4656 1.83% 3 0.08% 77.251.255.231
23 130 0.49% 114 0.59% 4410 1.74% 1 0.03% 212.1.248.17
24 126 0.48% 72 0.37% 4914 1.94% 47 1.22% 66.249.71.173
25 119 0.45% 109 0.56% 4247 1.67% 2 0.05% 84.126.38.62
26 119 0.45% 109 0.56% 4205 1.66% 2 0.05% 87.7.177.144
27 116 0.44% 84 0.43% 3873 1.53% 59 1.53% 67.195.115.98
28 107 0.41% 38 0.20% 876 0.34% 6 0.16% 87.69.133.172
29 105 0.40% 105 0.54% 209 0.08% 5 0.13% 217.20.115.157
30 103 0.39% 103 0.53% 214 0.08% 2 0.05% 93.62.4.207

Top 10 of 1973 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 327 1.24% 231 1.19% 12829 5.05% 32 0.83% 208.115.111.242
2 357 1.35% 327 1.69% 12802 5.04% 6 0.16% 88.208.204.241
3 154 0.58% 123 0.63% 7004 2.76% 89 2.31% 67.195.114.52
4 473 1.79% 212 1.09% 5709 2.25% 163 4.24% 93.158.145.27
5 126 0.48% 72 0.37% 4914 1.94% 47 1.22% 66.249.71.173
6 134 0.51% 120 0.62% 4656 1.83% 3 0.08% 77.251.255.231
7 130 0.49% 114 0.59% 4410 1.74% 1 0.03% 212.1.248.17
8 119 0.45% 109 0.56% 4247 1.67% 2 0.05% 84.126.38.62
9 119 0.45% 109 0.56% 4205 1.66% 2 0.05% 87.7.177.144
10 116 0.44% 84 0.43% 3873 1.53% 59 1.53% 67.195.115.98

Top 30 of 276 Total Referrers
# Hits Referrer
1 7322 27.74% - (Direct Request)
2 3437 13.02% http://www.adhd.co.il/default.asp
3 1818 6.89% http://adhd.co.il/default.asp
4 1033 3.91% http://www.denhaag.it/cellulari.html
5 752 2.85% http://adhd.co.il/
6 632 2.39% http://big-tits-round-asses.50milfs.com/
7 586 2.22% http://www4.diburim.co.il/cgi-bin/forumsdb/intraforum_db.cgi
8 419 1.59% http://www.adhd.co.il/
9 391 1.48% http://gay-sex.badybody.com/
10 387 1.47% http://naked-celebs.heopa.com/
11 312 1.18% http://hotel.tres.rimini.it
12 312 1.18% http://street-blow-job.next.com/
13 305 1.16% http://mikes-apartment.abix.net
14 301 1.14% http://bangbros-pass.com/
15 301 1.14% http://latina-porn.brunettes4u.com/
16 300 1.14% http://annunci-e-incontri.vai.bg.it
17 300 1.14% http://mature-sex.50milfs.com/
18 299 1.13% http://tramadol50mg.org/
19 290 1.10% http://queen-air-mattress.org/intex-classic-downy-queen-airbed/
20 290 1.10% http://www.ajkula.org/terre-haused-audi-a4-in-ute.html
21 290 1.10% http://www.majmunce.biz/2000-dodge-intrepid-2-7-engine.html
22 279 1.06% http://www.mr-chews-asian-beaver.net/
23 278 1.05% http://black-pussy.3x-pussy.com/
24 273 1.03% http://reality-kings.cpu2009.com/
25 268 1.02% http://www.1sttimeanal.info/analpic/
26 238 0.90% http://www.roundandbrownreview.info/
27 228 0.86% http://reality-kings.brunettes4u.com/
28 219 0.83% http://www.google.co.il/search
29 193 0.73% http://realitykings.50milfs.com/
30 187 0.71% http://mrasianporn.com/

Top 20 of 80 Total Search Strings
# Hits Search String
1 4 4.26% adhd israel
2 3 3.19% add israel
3 3 3.19% untreated adhd
4 2 2.13% adhd
5 2 2.13% adhd addiction
6 2 2.13% adhd and marijuana
7 2 2.13% estrogen for women with adhd
8 2 2.13% gifted child with adhd
9 2 2.13% ritalin israel
10 2 2.13% ניהול עצמי למידה
11 1 1.06% %d7%aa%d7%a8%d7%a4%d7%9-
12 1 1.06% a d h d
13 1 1.06% add הפרעת
14 1 1.06% adderall for menopause symptoms
15 1 1.06% addiction programs in israel
16 1 1.06% addiction treatment programs for people with adhd
17 1 1.06% adhad addt coach israel
18 1 1.06% adhd addictive behavior
19 1 1.06% adhd addicts
20 1 1.06% adhd and aggressiveness

Top 15 of 514 Total User Agents
# Hits User Agent
1 5638 21.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2423 9.18% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.
3 1062 4.02% Mozilla+4/0
4 1061 4.02% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
5 1044 3.95% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.4)+Gecko
6 902 3.42% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
7 664 2.52% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.
8 552 2.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2
9 545 2.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+
10 491 1.86% Java/1.6.0_04
11 473 1.79% Yandex/1.01.001+(compatible;+Win16;+I)
12 464 1.76% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.co
13 439 1.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
14 410 1.55% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
15 405 1.53% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26399 100.00% 20174 104.08% 253868 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01