Usage Statistics for adhd.co.il

Summary Period: April 2010
Generated 01-May-2010 04:27 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 21780
Total Files 14211
Total Pages 11214
Total Visits 3452
Total KBytes 293267
Total Unique Sites 2089
Total Unique URLs 162
Total Unique Referrers 257
Total Unique User Agents 395
. Avg Max
Hits per Hour 30 405
Hits per Day 726 1237
Files per Day 473 997
Pages per Day 373 901
Visits per Day 115 358
KBytes per Day 9776 16256
Hits by Response Code
Code 200 - OK 14211
Code 206 - Partial Content 1297
Code 301 - Moved Permanently 22
Code 302 - Found 28
Code 304 - Not Modified 1148
Code 403 - Forbidden 40
Code 404 - Not Found 4590
Code 405 - Method Not Allowed 336
Code 500 - Internal Server Error 93
Code 501 - Not Implemented 15

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 802 3.68% 587 4.13% 539 4.81% 244 7.07% 251 12.02% 5598 1.91%
2 244 1.12% 133 0.94% 85 0.76% 65 1.88% 77 3.69% 4311 1.47%
3 326 1.50% 201 1.41% 127 1.13% 66 1.91% 65 3.11% 3321 1.13%
4 1237 5.68% 997 7.02% 901 8.03% 62 1.80% 81 3.88% 10953 3.73%
5 633 2.91% 427 3.00% 309 2.76% 91 2.64% 88 4.21% 12069 4.12%
6 549 2.52% 274 1.93% 159 1.42% 93 2.69% 96 4.60% 8178 2.79%
7 719 3.30% 494 3.48% 341 3.04% 108 3.13% 116 5.55% 11798 4.02%
8 664 3.05% 468 3.29% 315 2.81% 88 2.55% 104 4.98% 8524 2.91%
9 816 3.75% 591 4.16% 503 4.49% 89 2.58% 89 4.26% 10030 3.42%
10 1066 4.89% 683 4.81% 729 6.50% 97 2.81% 96 4.60% 10430 3.56%
11 834 3.83% 461 3.24% 302 2.69% 110 3.19% 121 5.79% 12163 4.15%
12 633 2.91% 386 2.72% 251 2.24% 97 2.81% 103 4.93% 10738 3.66%
13 1045 4.80% 652 4.59% 596 5.31% 110 3.19% 109 5.22% 12923 4.41%
14 573 2.63% 353 2.48% 218 1.94% 88 2.55% 101 4.83% 11856 4.04%
15 532 2.44% 308 2.17% 177 1.58% 81 2.35% 103 4.93% 6014 2.05%
16 534 2.45% 368 2.59% 269 2.40% 98 2.84% 105 5.03% 8182 2.79%
17 838 3.85% 554 3.90% 416 3.71% 164 4.75% 110 5.27% 12965 4.42%
18 1002 4.60% 748 5.26% 626 5.58% 235 6.81% 98 4.69% 16256 5.54%
19 456 2.09% 267 1.88% 202 1.80% 113 3.27% 109 5.22% 5167 1.76%
20 1106 5.08% 716 5.04% 821 7.32% 117 3.39% 95 4.55% 13055 4.45%
21 833 3.82% 510 3.59% 311 2.77% 132 3.82% 129 6.18% 10155 3.46%
22 655 3.01% 399 2.81% 209 1.86% 115 3.33% 132 6.32% 12840 4.38%
23 461 2.12% 294 2.07% 257 2.29% 96 2.78% 97 4.64% 7129 2.43%
24 463 2.13% 283 1.99% 176 1.57% 69 2.00% 70 3.35% 7042 2.40%
25 640 2.94% 395 2.78% 247 2.20% 99 2.87% 91 4.36% 8992 3.07%
26 746 3.43% 413 2.91% 241 2.15% 109 3.16% 107 5.12% 9438 3.22%
27 770 3.54% 529 3.72% 364 3.25% 95 2.75% 113 5.41% 9755 3.33%
28 677 3.11% 375 2.64% 201 1.79% 81 2.35% 96 4.60% 11787 4.02%
29 925 4.25% 712 5.01% 617 5.50% 358 10.37% 352 16.85% 11421 3.89%
30 1001 4.60% 633 4.45% 705 6.29% 88 2.55% 96 4.60% 10177 3.47%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 652 2.99% 16 488 3.43% 16 507 4.52% 284 8524 2.91%
1 31 943 4.33% 25 764 5.38% 24 728 6.49% 264 7907 2.70%
2 16 485 2.23% 10 328 2.31% 9 272 2.43% 304 9117 3.11%
3 16 505 2.32% 11 353 2.48% 11 334 2.98% 365 10960 3.74%
4 35 1057 4.85% 27 810 5.70% 29 893 7.96% 184 5511 1.88%
5 20 606 2.78% 12 372 2.62% 7 228 2.03% 317 9509 3.24%
6 32 968 4.44% 16 500 3.52% 17 517 4.61% 461 13817 4.71%
7 29 897 4.12% 18 552 3.88% 11 358 3.19% 338 10150 3.46%
8 30 920 4.22% 19 580 4.08% 12 379 3.38% 312 9373 3.20%
9 44 1324 6.08% 31 937 6.59% 24 743 6.63% 298 8936 3.05%
10 38 1157 5.31% 28 862 6.07% 22 663 5.91% 353 10588 3.61%
11 32 979 4.49% 20 604 4.25% 13 409 3.65% 526 15770 5.38%
12 26 789 3.62% 14 430 3.03% 9 292 2.60% 451 13520 4.61%
13 26 803 3.69% 14 437 3.08% 8 262 2.34% 584 17519 5.97%
14 41 1231 5.65% 29 872 6.14% 20 605 5.40% 495 14843 5.06%
15 27 813 3.73% 17 511 3.60% 9 298 2.66% 413 12382 4.22%
16 35 1060 4.87% 19 581 4.09% 15 467 4.16% 547 16398 5.59%
17 25 760 3.49% 16 495 3.48% 10 309 2.76% 522 15653 5.34%
18 34 1035 4.75% 21 637 4.48% 11 330 2.94% 584 17534 5.98%
19 45 1371 6.29% 29 894 6.29% 20 623 5.56% 363 10884 3.71%
20 29 888 4.08% 18 546 3.84% 11 341 3.04% 586 17574 5.99%
21 29 890 4.09% 19 588 4.14% 16 490 4.37% 470 14090 4.80%
22 30 912 4.19% 15 479 3.37% 20 604 5.39% 565 16942 5.78%
23 24 735 3.37% 19 591 4.16% 18 562 5.01% 192 5766 1.97%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 4941 22.69% 7697 2.62% /Default.htm
2 3107 14.27% 37337 12.73% /default.asp
3 937 4.30% 89290 30.45% /pdf/TeenGuideFinal.pdf
4 726 3.33% 2144 0.73% /plesk-stat/webstat/usage_201003.html
5 663 3.04% 5192 1.77% /plesk-stat/webstat/Index.html
6 117 0.54% 21151 7.21% /pdf/MC.ADHD.pdf
7 101 0.46% 5696 1.94% /pdf/adhd_adults.pdf
8 97 0.45% 2242 0.76% /kenes2008.pdf
9 89 0.41% 9173 3.13% /plesk-stat/webstat/usage_201004.html
10 81 0.37% 4555 1.55% /files/adhd1.ppt
11 61 0.28% 104 0.04% /diburim.html
12 50 0.23% 1346 0.46% /pdf/adhdstutter.pdf
13 46 0.21% 6318 2.15% /files/ritalin.ppt
14 42 0.19% 1568 0.53% /plesk-stat/webstat/usage_200701.html
15 40 0.18% 1958 0.67% /plesk-stat/webstat/usage_200507.html
16 39 0.18% 4280 1.46% /plesk-stat/webstat/usage_200905.html
17 36 0.17% 3758 1.28% /plesk-stat/webstat/usage_200901.html
18 35 0.16% 3582 1.22% /plesk-stat/webstat/usage_200810.html
19 35 0.16% 3809 1.30% /plesk-stat/webstat/usage_200903.html
20 33 0.15% 38 0.01% /adminer/adminPass.asp
21 30 0.14% 3630 1.24% /pdf/ADDAPrinciplesHebrew.pdf
22 25 0.11% 5 0.00% /files/
23 22 0.10% 929 0.32% /plesk-stat/webstat/usage_201001.html
24 21 0.10% 2074 0.71% /plesk-stat/webstat/usage_200812.html
25 21 0.10% 2157 0.74% /plesk-stat/webstat/usage_200902.html
26 20 0.09% 148 0.05% /email.asp
27 18 0.08% 1147 0.39% /plesk-stat/webstat/usage_200809.html
28 17 0.08% 7539 2.57% /db/adhd.mdb
29 17 0.08% 2261 0.77% /pdf/adhd_bklt.pdf
30 17 0.08% 992 0.34% /plesk-stat/webstat/usage_200907.html

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 937 4.30% 89290 30.45% /pdf/TeenGuideFinal.pdf
2 3107 14.27% 37337 12.73% /default.asp
3 117 0.54% 21151 7.21% /pdf/MC.ADHD.pdf
4 89 0.41% 9173 3.13% /plesk-stat/webstat/usage_201004.html
5 4941 22.69% 7697 2.62% /Default.htm
6 17 0.08% 7539 2.57% /db/adhd.mdb
7 46 0.21% 6318 2.15% /files/ritalin.ppt
8 101 0.46% 5696 1.94% /pdf/adhd_adults.pdf
9 663 3.04% 5192 1.77% /plesk-stat/webstat/Index.html
10 81 0.37% 4555 1.55% /files/adhd1.ppt

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 4941 22.69% 1383 42.25% /Default.htm
2 3107 14.27% 1274 38.92% /default.asp
3 89 0.41% 79 2.41% /plesk-stat/webstat/usage_201004.html
4 663 3.04% 76 2.32% /plesk-stat/webstat/Index.html
5 42 0.19% 39 1.19% /plesk-stat/webstat/usage_200701.html
6 61 0.28% 24 0.73% /diburim.html
7 726 3.33% 19 0.58% /plesk-stat/webstat/usage_201003.html
8 25 0.11% 16 0.49% /files/
9 39 0.18% 16 0.49% /plesk-stat/webstat/usage_200905.html
10 35 0.16% 14 0.43% /plesk-stat/webstat/usage_200810.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 3107 14.27% 1394 42.81% /default.asp
2 4941 22.69% 1224 37.59% /Default.htm
3 663 3.04% 93 2.86% /plesk-stat/webstat/Index.html
4 89 0.41% 77 2.36% /plesk-stat/webstat/usage_201004.html
5 42 0.19% 39 1.20% /plesk-stat/webstat/usage_200701.html
6 25 0.11% 22 0.68% /files/
7 726 3.33% 21 0.64% /plesk-stat/webstat/usage_201003.html
8 35 0.16% 14 0.43% /plesk-stat/webstat/usage_200903.html
9 39 0.18% 14 0.43% /plesk-stat/webstat/usage_200905.html
10 20 0.09% 13 0.40% /email.asp

Top 30 of 2089 Total Sites
# Hits Files KBytes Visits Hostname
1 800 3.67% 800 5.63% 1625 0.55% 4 0.12% 205.134.174.34
2 698 3.20% 698 4.91% 0 0.00% 2 0.06% 91.121.163.92
3 405 1.86% 242 1.70% 17800 6.07% 158 4.58% 66.249.68.249
4 358 1.64% 145 1.02% 3592 1.22% 185 5.36% 93.158.145.27
5 319 1.46% 174 1.22% 2031 0.69% 1 0.03% 68.234.29.24
6 319 1.46% 174 1.22% 2032 0.69% 1 0.03% 79.175.77.238
7 243 1.12% 172 1.21% 9427 3.21% 23 0.67% 208.115.111.242
8 239 1.10% 178 1.25% 6239 2.13% 143 4.14% 67.195.112.169
9 174 0.80% 174 1.22% 444 0.15% 4 0.12% 212.185.226.146
10 162 0.74% 144 1.01% 5602 1.91% 2 0.06% 84.221.214.4
11 161 0.74% 100 0.70% 7792 2.66% 80 2.32% 67.195.115.46
12 155 0.71% 155 1.09% 224 0.08% 2 0.06% 74.50.59.21
13 153 0.70% 137 0.96% 7639 2.60% 4 0.12% 91.214.45.95
14 140 0.64% 140 0.99% 278 0.09% 1 0.03% 87.159.134.58
15 138 0.63% 126 0.89% 3528 1.20% 3 0.09% 85.136.131.214
16 137 0.63% 50 0.35% 564 0.19% 2 0.06% 217.132.244.87
17 134 0.62% 104 0.73% 3739 1.28% 64 1.85% 67.195.111.218
18 117 0.54% 62 0.44% 998 0.34% 1 0.03% 87.69.40.104
19 116 0.53% 116 0.82% 230 0.08% 1 0.03% 212.185.239.186
20 112 0.51% 100 0.70% 3759 1.28% 34 0.98% 66.249.68.84
21 112 0.51% 111 0.78% 427 0.15% 1 0.03% 87.159.141.157
22 103 0.47% 103 0.72% 221 0.08% 3 0.09% 216.218.211.56
23 102 0.47% 102 0.72% 321 0.11% 3 0.09% 216.218.211.57
24 101 0.46% 101 0.71% 205 0.07% 2 0.06% 209.107.217.12
25 100 0.46% 100 0.70% 208 0.07% 1 0.03% 207.61.241.100
26 100 0.46% 100 0.70% 203 0.07% 1 0.03% 209.107.217.10
27 100 0.46% 100 0.70% 208 0.07% 1 0.03% 79.160.18.80
28 98 0.45% 86 0.61% 3260 1.11% 2 0.06% 85.219.250.36
29 95 0.44% 95 0.67% 197 0.07% 1 0.03% 71.41.87.253
30 94 0.43% 75 0.53% 3477 1.19% 53 1.54% 66.249.68.78

Top 10 of 2089 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 405 1.86% 242 1.70% 17800 6.07% 158 4.58% 66.249.68.249
2 243 1.12% 172 1.21% 9427 3.21% 23 0.67% 208.115.111.242
3 161 0.74% 100 0.70% 7792 2.66% 80 2.32% 67.195.115.46
4 153 0.70% 137 0.96% 7639 2.60% 4 0.12% 91.214.45.95
5 239 1.10% 178 1.25% 6239 2.13% 143 4.14% 67.195.112.169
6 162 0.74% 144 1.01% 5602 1.91% 2 0.06% 84.221.214.4
7 87 0.40% 54 0.38% 5153 1.76% 33 0.96% 66.249.71.147
8 5 0.02% 4 0.03% 3822 1.30% 0 0.00% 76.17.137.209
9 112 0.51% 100 0.70% 3759 1.28% 34 0.98% 66.249.68.84
10 134 0.62% 104 0.73% 3739 1.28% 64 1.85% 67.195.111.218

Top 30 of 257 Total Referrers
# Hits Referrer
1 7447 34.19% - (Direct Request)
2 3981 18.28% http://www.adhd.co.il/default.asp
3 1589 7.30% http://adhd.co.il/default.asp
4 789 3.62% http://adhd.co.il/
5 701 3.22% http://www4.diburim.co.il/cgi-bin/forumsdb/intraforum_db.cgi
6 479 2.20% http://sasordo.avafreehost.com/c-in_the_labyrinth.htm
7 479 2.20% http://www.wodwig.co.cc/ataxianet/artigos/angie_mcdonald.html
8 405 1.86% http://www.ankedin.co.cc/sogpg/PreparingtheSoil.html
9 400 1.84% http://www.adhd.co.il/
10 396 1.82% http://mikes-apartment.abix.net
11 349 1.60% http://bransoletki.kom.pl
12 349 1.60% http://www.mile.ebonysexrocks.com/
13 290 1.33% http://cancerliver.org/blog/store/
14 290 1.33% http://www.stranci.biz/2007-pontiac-g6-gt-road-test.html
15 266 1.22% http://www.google.co.il/search
16 175 0.80% http://milf-hunter.abix.net
17 153 0.70% http://cuckold-movies.co.cc
18 153 0.70% http://e-library.net/
19 119 0.55% http://cms.education.gov.il/EducationCMS/Units/Special/Uchlusiyot/HafraotKeshev/
20 114 0.52% http://www.google.co.il/url
21 100 0.46% http://aadvantagedisplays.com/uploads/files/mh4xxzf5j8/comment792.html
22 100 0.46% http://bestnet.ie/FILES/DOCUMENTS/docs/article-196.html
23 100 0.46% http://bestnet.ie/FILES/DOCUMENTS/docs/article-2240.html
24 100 0.46% http://chooseireland.com/wp-content/uploads/2007/article915.html
25 100 0.46% http://isiada.com/uploads/simple/img/topic-903.html
26 100 0.46% http://istanbulolay.com/reklam/thumbs/comment-899.html
27 96 0.44% http://www.google.com/search
28 95 0.44% http://olimpiafutebolclube.com/manutencao/imagens/icons/article1040.html
29 90 0.41% http://teen-asian.mrasianporn.com/
30 75 0.34% http://granny-porn.hotnudegranny-review.com/

Top 20 of 58 Total Search Strings
# Hits Search String
1 2 3.28% adhd and addiction
2 2 3.28% adhd.co.il
3 2 3.28% הפרעת קשב
4 1 1.64% add
5 1 1.64% add israel
6 1 1.64% add החזרי מס
7 1 1.64% addiction specialist israel
8 1 1.64% adhd anandamide
9 1 1.64% adhd and addictions
10 1 1.64% adhd and bowel control
11 1 1.64% adhd and giftedness
12 1 1.64% adhd and marijuana
13 1 1.64% adhd assessments in israel
14 1 1.64% adhd bowel control
15 1 1.64% adhd child rushing classwork
16 1 1.64% adhd childrens school in dayton ohio
17 1 1.64% adhd cocaine
18 1 1.64% adhd illinois
19 1 1.64% adhd link with cocaine abuse
20 1 1.64% adhd tomboy

Top 15 of 395 Total User Agents
# Hits User Agent
1 3125 14.35% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.
2 1365 6.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
3 1023 4.70% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
4 737 3.38% Mozilla+4/0
5 664 3.05% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.
6 652 2.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1
7 648 2.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.co
8 500 2.30% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.
9 491 2.25% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/5
10 467 2.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 454 2.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 426 1.96% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.
13 407 1.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+
14 358 1.64% Yandex/1.01.001+(compatible;+Win16;+I)
15 346 1.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21780 100.00% 15508 109.13% 293267 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01